Bidding history on lot 9 in sale 1454

Date/Time Bid Amount
10/10 2:28:31 PM MDT $10900
10/10 2:28:31 PM MDT $10800
10/10 2:28:23 PM MDT $10700
10/10 2:28:23 PM MDT $10600
10/10 7:45:02 AM MDT $10500
10/10 7:45:02 AM MDT $10400
10/08 10:14:57 AM MDT $10300
10/08 10:14:57 AM MDT $10200
10/08 10:14:51 AM MDT $10100
10/08 10:14:51 AM MDT $10000
10/08 10:14:38 AM MDT $9900
10/08 10:14:38 AM MDT $9800
10/08 10:14:31 AM MDT $9700
10/08 10:14:31 AM MDT $9600
10/08 10:14:18 AM MDT $9500
10/08 10:14:18 AM MDT $9400
10/08 10:14:10 AM MDT $9300
10/08 10:14:10 AM MDT $9200
10/08 10:14:01 AM MDT $9100
10/08 10:14:01 AM MDT $9000
10/08 10:13:45 AM MDT $8900
10/08 10:13:45 AM MDT $8800
10/08 10:13:33 AM MDT $8700
10/08 10:13:33 AM MDT $8600
10/07 5:17:05 PM MDT $8500
10/07 3:34:37 PM MDT $8400
10/07 3:34:32 PM MDT $8300
10/07 3:34:32 PM MDT $8200
10/07 3:33:17 PM MDT $8100
10/07 3:33:17 PM MDT $8000
10/07 3:33:11 PM MDT $7900
10/07 3:33:11 PM MDT $7800
10/07 3:33:05 PM MDT $7700
10/07 3:33:05 PM MDT $7600
10/07 3:32:59 PM MDT $7500
10/07 3:32:59 PM MDT $7400
10/07 3:32:54 PM MDT $7300
10/07 3:32:54 PM MDT $7200
10/07 2:37:25 PM MDT $7100
10/07 2:37:25 PM MDT $7000
10/07 2:37:16 PM MDT $6900
10/07 2:37:16 PM MDT $6800
10/07 2:37:12 PM MDT $6700
10/07 2:37:12 PM MDT $6600
10/07 2:37:07 PM MDT $6500
10/07 2:37:07 PM MDT $6400
10/07 2:37:01 PM MDT $6300
10/07 2:37:01 PM MDT $6200
10/07 2:36:56 PM MDT $6100
10/07 2:36:56 PM MDT $6000
Items per page