Bidding history on lot 402 in sale 1451

Date/Time Bid Amount
09/26 4:32:11 PM MDT $12200
09/26 4:32:11 PM MDT $12200
09/26 4:31:04 PM MDT $12100
09/26 4:30:29 PM MDT $12000
09/26 4:30:00 PM MDT $11900
09/26 4:23:38 PM MDT $11800
09/26 4:20:55 PM MDT $11700
09/26 4:17:06 PM MDT $11600
09/26 4:16:25 PM MDT $11500
09/26 4:15:54 PM MDT $11400
09/26 4:15:44 PM MDT $11300
09/26 4:15:44 PM MDT $11300
09/26 4:15:06 PM MDT $11200
09/26 4:15:06 PM MDT $11100
09/26 4:10:10 PM MDT $11000
09/26 4:10:10 PM MDT $10900
09/26 4:05:21 PM MDT $10800
09/26 3:55:37 PM MDT $10700
09/26 3:54:53 PM MDT $10600
09/26 3:54:39 PM MDT $10500
09/26 3:54:39 PM MDT $10500
09/26 3:50:41 PM MDT $10200
09/26 3:50:41 PM MDT $10100
09/26 3:43:42 PM MDT $10000
09/26 3:35:32 PM MDT $9900
09/26 3:35:27 PM MDT $9800
09/26 3:35:27 PM MDT $9700
09/26 3:33:26 PM MDT $9600
09/26 3:29:32 PM MDT $9500
09/26 3:29:02 PM MDT $9400
09/26 3:29:02 PM MDT $9300
09/26 3:28:39 PM MDT $9200
09/26 3:28:39 PM MDT $9100
09/26 3:28:22 PM MDT $9000
09/26 3:28:22 PM MDT $8900
09/26 2:43:21 PM MDT $8800
09/26 2:43:21 PM MDT $8700
09/26 2:39:06 PM MDT $8600
09/26 2:04:53 PM MDT $8100
09/26 2:02:01 PM MDT $8000
09/26 2:02:01 PM MDT $7900
09/26 11:17:38 AM MDT $7600
09/26 11:17:16 AM MDT $7300
09/26 11:17:16 AM MDT $7200
09/26 11:10:20 AM MDT $7100
09/26 11:10:20 AM MDT $7000
09/26 9:40:06 AM MDT $6300
09/26 9:40:06 AM MDT $6200
09/26 9:39:48 AM MDT $6100
09/26 9:39:48 AM MDT $6000
Items per page
Previous|123|Next