Bidding history on lot 3002 in sale 1449

Date/Time Bid Amount
09/19 3:47:58 PM MDT $480
09/19 3:47:34 PM MDT $470
09/19 3:46:46 PM MDT $460
09/19 3:46:20 PM MDT $450
09/19 3:43:31 PM MDT $440
09/19 3:42:47 PM MDT $430
09/19 3:42:25 PM MDT $420
09/19 12:32:08 PM MDT $410
09/19 11:15:46 AM MDT $400
09/19 10:23:15 AM MDT $390
09/19 10:11:46 AM MDT $380
09/19 9:44:24 AM MDT $370
09/19 12:07:52 AM MDT $360
09/19 12:06:58 AM MDT $270
09/18 7:26:34 PM MDT $260
09/18 7:26:34 PM MDT $250
09/18 7:26:21 PM MDT $245
09/18 7:26:21 PM MDT $240
09/17 12:41:08 PM MDT $215
09/16 9:40:07 PM MDT $210
09/16 1:55:48 PM MDT $205
09/15 9:34:27 AM MDT $200
09/15 9:34:27 AM MDT $200
09/14 10:12:34 PM MDT $130
09/14 8:22:18 PM MDT $125
09/14 12:20:14 PM MDT $120
09/14 12:20:14 PM MDT $115
09/14 10:16:59 AM MDT $90
09/14 8:32:14 AM MDT $85
09/13 11:17:14 PM MDT $80
09/13 7:45:13 PM MDT $75
09/13 5:21:01 PM MDT $70
09/13 4:28:45 PM MDT $65
09/13 4:28:45 PM MDT $60
09/13 10:21:52 AM MDT $55
09/13 9:21:22 AM MDT $50
Items per page
Previous|1|Next