Bidding history on lot 608 in sale 1445

Date/Time Bid Amount
09/21 4:32:53 PM MDT $4300
09/21 4:32:53 PM MDT $4200
09/21 4:32:46 PM MDT $4100
09/21 4:32:46 PM MDT $4000
09/21 4:20:14 PM MDT $3500
09/21 4:20:14 PM MDT $3400
09/21 4:20:08 PM MDT $3300
09/21 4:20:08 PM MDT $3200
09/21 1:56:24 PM MDT $3100
09/21 1:56:24 PM MDT $3000
09/21 1:56:13 PM MDT $2900
09/21 1:56:13 PM MDT $2800
09/21 1:10:36 PM MDT $2700
09/21 1:10:36 PM MDT $2600
09/21 1:10:30 PM MDT $2500
09/21 1:10:30 PM MDT $2450
09/21 1:10:24 PM MDT $2400
09/21 1:10:24 PM MDT $2350
09/21 1:10:20 PM MDT $2300
09/21 1:10:20 PM MDT $2250
09/21 1:10:16 PM MDT $2200
09/21 1:10:16 PM MDT $2150
09/21 11:47:01 AM MDT $2100
09/21 11:47:01 AM MDT $2050
09/21 11:46:52 AM MDT $2000
09/21 11:46:52 AM MDT $1950
09/21 11:46:42 AM MDT $1900
09/21 11:46:42 AM MDT $1850
09/21 9:38:39 AM MDT $1800
09/21 9:38:39 AM MDT $1750
09/21 9:28:04 AM MDT $1700
09/21 9:28:04 AM MDT $1650
09/21 9:28:00 AM MDT $1600
09/21 9:28:00 AM MDT $1550
09/21 9:25:21 AM MDT $1500
09/21 9:25:21 AM MDT $1450
09/21 9:25:15 AM MDT $1400
09/21 9:25:15 AM MDT $1350
09/21 9:10:50 AM MDT $1300
09/21 9:08:29 AM MDT $1250
09/21 9:08:24 AM MDT $1200
09/21 9:08:24 AM MDT $1150
09/21 9:08:14 AM MDT $1100
09/21 9:08:14 AM MDT $1050
09/21 9:08:08 AM MDT $1000
09/21 9:08:08 AM MDT $950
09/20 7:08:33 PM MDT $900
09/20 7:08:33 PM MDT $850
09/20 9:27:52 AM MDT $800
09/19 8:30:10 PM MDT $750
Items per page
Previous|12|Next